<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Dice video</title>
	<link>http://www.architectradure.com/2007/06/30/dice-video/</link>
	<description>Seamless Technology in Design</description>
	<pubDate>Wed, 19 Nov 2008 04:12:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: csven</title>
		<link>http://www.architectradure.com/2007/06/30/dice-video/#comment-156</link>
		<dc:creator>csven</dc:creator>
		<pubDate>Tue, 03 Jul 2007 00:20:00 +0000</pubDate>
		<guid>http://www.architectradure.com/2007/06/30/dice-video/#comment-156</guid>
		<description>Based on a good look at one of the last frames, I'd venture they took real photos of dice (as opposed to computer generated/rendered models; there appear to me to be minor imperfections that suggest they're real, but each version is consistently imperfect). Adding those images to a resource file, they could then filter the source material, assign numerical values to the "value" (lightness/darkness) of a video frame, and then use that data to do a swap with the dice photos.&lt;br/&gt;&lt;br/&gt;They could probably get color effects the same way, or if they need to differentiate between different hues with the same gray scale values, add a separate pass to distinguish between them.&lt;br/&gt;&lt;br/&gt;That's my guess. But regardless of "how", it's a nice piece. Thanks for sharing it.</description>
		<content:encoded><![CDATA[<p>Based on a good look at one of the last frames, I&#8217;d venture they took real photos of dice (as opposed to computer generated/rendered models; there appear to me to be minor imperfections that suggest they&#8217;re real, but each version is consistently imperfect). Adding those images to a resource file, they could then filter the source material, assign numerical values to the &#8220;value&#8221; (lightness/darkness) of a video frame, and then use that data to do a swap with the dice photos.</p>
<p>They could probably get color effects the same way, or if they need to differentiate between different hues with the same gray scale values, add a separate pass to distinguish between them.</p>
<p>That&#8217;s my guess. But regardless of &#8220;how&#8221;, it&#8217;s a nice piece. Thanks for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cati</title>
		<link>http://www.architectradure.com/2007/06/30/dice-video/#comment-155</link>
		<dc:creator>cati</dc:creator>
		<pubDate>Mon, 02 Jul 2007 04:31:00 +0000</pubDate>
		<guid>http://www.architectradure.com/2007/06/30/dice-video/#comment-155</guid>
		<description>I like the mix between animation with real dices and CG. The richness of connecting us to a tangible memory, visual perspective and then expanding this into a dice-pixelization with CG   is really nice.</description>
		<content:encoded><![CDATA[<p>I like the mix between animation with real dices and CG. The richness of connecting us to a tangible memory, visual perspective and then expanding this into a dice-pixelization with CG   is really nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johno</title>
		<link>http://www.architectradure.com/2007/06/30/dice-video/#comment-154</link>
		<dc:creator>johno</dc:creator>
		<pubDate>Sun, 01 Jul 2007 15:50:00 +0000</pubDate>
		<guid>http://www.architectradure.com/2007/06/30/dice-video/#comment-154</guid>
		<description>What a wonderful find. Must have take for ever to create. Do you think they "cheated" and used some CG?</description>
		<content:encoded><![CDATA[<p>What a wonderful find. Must have take for ever to create. Do you think they &#8220;cheated&#8221; and used some CG?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
