<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Low cost wearable sensor for detecting Electromagnetic fields</title>
	<link>http://www.architectradure.com/2008/09/20/electromagnetic-field-detector-bracelet/</link>
	<description>Seamless Technology in Design</description>
	<pubDate>Sat, 19 May 2012 05:25:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Mauro Pinheiro</title>
		<link>http://www.architectradure.com/2008/09/20/electromagnetic-field-detector-bracelet/#comment-1683</link>
		<dc:creator>Mauro Pinheiro</dc:creator>
		<pubDate>Tue, 30 Sep 2008 21:54:01 +0000</pubDate>
		<guid>http://www.architectradure.com/2008/09/20/electromagnetic-field-detector-bracelet/#comment-1683</guid>
		<description>Cati, very interesting project. I agree with you when you highlight the impotance of making people aware of what is "invisible" to us. We see people with much fear and concern without real undestanding what's going on. Projects like yours makes us more aware of things, and empowers us to make choices about our lives.

PS: loved the accent. :-)  I assume that's you. Nice to hear the voice behind the words.</description>
		<content:encoded><![CDATA[<p>Cati, very interesting project. I agree with you when you highlight the impotance of making people aware of what is &#8220;invisible&#8221; to us. We see people with much fear and concern without real undestanding what&#8217;s going on. Projects like yours makes us more aware of things, and empowers us to make choices about our lives.</p>
<p>PS: loved the accent. :-)  I assume that&#8217;s you. Nice to hear the voice behind the words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cati</title>
		<link>http://www.architectradure.com/2008/09/20/electromagnetic-field-detector-bracelet/#comment-1602</link>
		<dc:creator>Cati</dc:creator>
		<pubDate>Tue, 23 Sep 2008 05:55:33 +0000</pubDate>
		<guid>http://www.architectradure.com/2008/09/20/electromagnetic-field-detector-bracelet/#comment-1602</guid>
		<description>I show a closeup of my circuit design in the video!</description>
		<content:encoded><![CDATA[<p>I show a closeup of my circuit design in the video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.architectradure.com/2008/09/20/electromagnetic-field-detector-bracelet/#comment-1601</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 23 Sep 2008 04:58:57 +0000</pubDate>
		<guid>http://www.architectradure.com/2008/09/20/electromagnetic-field-detector-bracelet/#comment-1601</guid>
		<description>a potential device to turn into wireless charging device for cellphone and other mobile devices</description>
		<content:encoded><![CDATA[<p>a potential device to turn into wireless charging device for cellphone and other mobile devices</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wants to know</title>
		<link>http://www.architectradure.com/2008/09/20/electromagnetic-field-detector-bracelet/#comment-1594</link>
		<dc:creator>Wants to know</dc:creator>
		<pubDate>Mon, 22 Sep 2008 19:44:55 +0000</pubDate>
		<guid>http://www.architectradure.com/2008/09/20/electromagnetic-field-detector-bracelet/#comment-1594</guid>
		<description>Are the schematics for this design available?</description>
		<content:encoded><![CDATA[<p>Are the schematics for this design available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZeeDeVoSS</title>
		<link>http://www.architectradure.com/2008/09/20/electromagnetic-field-detector-bracelet/#comment-1564</link>
		<dc:creator>ZeeDeVoSS</dc:creator>
		<pubDate>Sat, 20 Sep 2008 09:27:39 +0000</pubDate>
		<guid>http://www.architectradure.com/2008/09/20/electromagnetic-field-detector-bracelet/#comment-1564</guid>
		<description>Mmm to be honest I do not know exactly how to use it, but I find interesting your idea to visualize the invisible.</description>
		<content:encoded><![CDATA[<p>Mmm to be honest I do not know exactly how to use it, but I find interesting your idea to visualize the invisible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

